* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 52,190 | 62,890 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 | ||
| Engine Type | Regular Unleaded V-6 | Electric | |
| Displacement | 3.6 L/220 | ||
| SAE Net Horsepower @ RPM | 285 @ 6400 | 452 | |
| SAE Net Torque @ RPM | 260 @ 4400 | 775 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.7 L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.7 L/100 km | L/100 km | |
| Engine Order Code | ERC | 99K | |
| Engine Type | Regular Unleaded V-6 | Electric | |
| Displacement | 3.6 L/220 | ||
| Fuel System | Sequential MPI | ||
| SAE Net Horsepower @ RPM | 285 @ 6400 | 452 | |
| SAE Net Torque @ RPM | 260 @ 4400 | 775 | |
| Trans Order Code | DFT | 44L | |
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | ||
| Second Gear Ratio (:1) | 3.14 | ||
| Third Gear Ratio (:1) | 2.11 | ||
| Fourth Gear Ratio (:1) | 1.67 | ||
| Fifth Gear Ratio (:1) | 1.28 | ||
| Sixth Gear Ratio (:1) | 1.00 | ||
| Reverse Ratio (:1) | 3.29 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 700 | ||
| Maximum Alternator Capacity (amps) | 240 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 42.8 | 40.8 | |
| Front Leg Room (in) | 41.2 | 43.9 | |
| Front Shoulder Room (in) | 55.7 | 66.7 | |
| Front Hip Room (in) | 53.9 | 62.5 | |
| Second Head Room (in) | 42.8 | 40.4 | |
| Second Leg Room (in) | 38.3 | 43.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| Electric Fuel System (Option) | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 1-Speed A/T (Option) | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor (Option) | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Targa Roof (Option) | Standard | N/A | |
| Convertible Hardtop (Option) | Standard | N/A | |
| Convertible Soft Top (Option) | Standard | N/A | |
| Convertible Soft Top | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | N/A | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Sliding Rear Window (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |



















































